coloring_nested_tire_graphs: threshold search at γ=13,14,15 — refined conjecture holds at γ=15
Completed 47-min threshold search using chunked enumeration. 18 pairs
tested; 4 non-strict-Latin counterexamples (all γ∈{13,14} paired with
T2 all-3 at k_2=15, structural mismatch from γ ∉ 3ℤ); 0 strict-Latin
threshold counterexamples.
γ=15 strict-Latin (all-3 ring) confirmed compatible: T1=T2=ring gives
|fwd|=|rev|=2976 ≈ 440 S_3-orbits. Mixed-config variants at γ=15 give
overlaps 2640-10752 (also large, also orbit-structured).
The refined Latin conjecture (m ≥ γ threshold) now holds across
γ ∈ {3, 6, 9, 12, 15} for all-3 configs.
Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
@@ -4974,3 +4974,30 @@
|
||||
{"type": "pair", "key": "gamma=21|t1=(3,[[0, 3], [0, 18], [3, 6], [6, 9], [9, 12], [12, 15], [15, 18]],SP)|t2=(6,[[0, 2], [3, 5]],SP)", "gamma": 21, "t1": {"m_1": 3, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 15], [15, 18], [0, 18]], "model": "SP"}, "t2": {"k_2": 6, "chords": [[0, 2], [3, 5]], "model": "SP"}, "s1_size": 192, "s2_size": 37452162, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 775.456, "t1_all_three": true, "t2_all_three": false, "wall_time": 1779802349.1323678}
|
||||
{"type": "COUNTEREXAMPLE", "pair": {"type": "pair", "key": "gamma=21|t1=(3,[[0, 3], [0, 18], [3, 6], [6, 9], [9, 12], [12, 15], [15, 18]],SP)|t2=(6,[[0, 2], [3, 5]],SP)", "gamma": 21, "t1": {"m_1": 3, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 15], [15, 18], [0, 18]], "model": "SP"}, "t2": {"k_2": 6, "chords": [[0, 2], [3, 5]], "model": "SP"}, "s1_size": 192, "s2_size": 37452162, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 775.456, "t1_all_three": true, "t2_all_three": false}, "wall_time": 1779802349.13806}
|
||||
{"type": "session_end", "n_tested": 2026, "n_skipped": 271, "n_counterexamples": 472, "elapsed_hours": 6.101089925567309, "wall_time": 1779802349.139344}
|
||||
{"type": "session_start", "session_kind": "threshold-search-streaming", "wall_time": 1779807819.3526}
|
||||
{"type": "k_start", "gamma": 13, "session_kind": "threshold-search-streaming", "n_t1_configs": 2, "wall_time": 1779807819.3530219}
|
||||
{"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [1, 12], [4, 7], [8, 11]],SP)|t2=(13,[[0, 3], [1, 12], [4, 7], [8, 11]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [4, 7], [8, 11], [12, 1]], "model": "SP"}, "t2": {"k_2": 13, "chords": [[0, 3], [4, 7], [8, 11], [12, 1]], "model": "SP"}, "s1_size": 3888, "s2_size": 53040, "fwd_size": 2112, "rev_size": 1116, "compatible": true, "time_seconds": 46.087, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779807865.442562}
|
||||
{"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [1, 12], [4, 7], [8, 11]],SP)|t2=(14,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [4, 7], [8, 11], [12, 1]], "model": "SP"}, "t2": {"k_2": 14, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "s1_size": 3888, "s2_size": 39954, "fwd_size": 96, "rev_size": 72, "compatible": true, "time_seconds": 47.388, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779807912.83408}
|
||||
{"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [1, 12], [4, 7], [8, 11]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [4, 7], [8, 11], [12, 1]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 3888, "s2_size": 19998, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 98.517, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779808011.3544478}
|
||||
{"type": "COUNTEREXAMPLE", "pair": {"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [1, 12], [4, 7], [8, 11]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [4, 7], [8, 11], [12, 1]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 3888, "s2_size": 19998, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 98.517, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779808011.3544478}, "wall_time": 1779808011.356571}
|
||||
{"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [1, 12], [4, 7], [8, 11]],SP)|t2=(15,[[0, 3], [0, 12], [4, 7], [8, 11], [12, 14]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [4, 7], [8, 11], [12, 1]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [4, 7], [8, 11], [12, 14], [12, 0]], "model": "SP"}, "s1_size": 3888, "s2_size": 113964, "fwd_size": 600, "rev_size": 672, "compatible": true, "time_seconds": 99.636, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779808111.001909}
|
||||
{"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(13,[[0, 3], [1, 12], [4, 7], [8, 11]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 13, "chords": [[0, 3], [4, 7], [8, 11], [12, 1]], "model": "SP"}, "s1_size": 3888, "s2_size": 53040, "fwd_size": 2448, "rev_size": 2304, "compatible": true, "time_seconds": 22.931, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779808133.9368231}
|
||||
{"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(14,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 14, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "s1_size": 3888, "s2_size": 39954, "fwd_size": 96, "rev_size": 72, "compatible": true, "time_seconds": 0.01, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779808133.949613}
|
||||
{"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 3888, "s2_size": 19998, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 0.004, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779808133.9553258}
|
||||
{"type": "COUNTEREXAMPLE", "pair": {"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 3888, "s2_size": 19998, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 0.004, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779808133.9553258}, "wall_time": 1779808133.9555259}
|
||||
{"type": "pair", "key": "gamma=13|t1=(13,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(15,[[0, 3], [0, 12], [4, 7], [8, 11], [12, 14]],SP)", "gamma": 13, "t1": {"m_1": 13, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [4, 7], [8, 11], [12, 14], [12, 0]], "model": "SP"}, "s1_size": 3888, "s2_size": 113964, "fwd_size": 1056, "rev_size": 672, "compatible": true, "time_seconds": 0.036, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779808133.997632}
|
||||
{"type": "k_start", "gamma": 14, "session_kind": "threshold-search-streaming", "n_t1_configs": 2, "wall_time": 1779808134.010378}
|
||||
{"type": "pair", "key": "gamma=14|t1=(14,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(14,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 14, "t1": {"m_1": 14, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 14, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "s1_size": 7776, "s2_size": 99906, "fwd_size": 2976, "rev_size": 2304, "compatible": true, "time_seconds": 201.624, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779808335.641255}
|
||||
{"type": "pair", "key": "gamma=14|t1=(14,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 14, "t1": {"m_1": 14, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 7776, "s2_size": 39954, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 207.518, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779808543.162836}
|
||||
{"type": "COUNTEREXAMPLE", "pair": {"type": "pair", "key": "gamma=14|t1=(14,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 14, "t1": {"m_1": 14, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 7776, "s2_size": 39954, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 207.518, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779808543.162836}, "wall_time": 1779808543.1636128}
|
||||
{"type": "pair", "key": "gamma=14|t1=(14,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(15,[[0, 3], [0, 12], [4, 7], [8, 11], [12, 14]],SP)", "gamma": 14, "t1": {"m_1": 14, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [4, 7], [8, 11], [12, 14], [12, 0]], "model": "SP"}, "s1_size": 7776, "s2_size": 228564, "fwd_size": 384, "rev_size": 1152, "compatible": true, "time_seconds": 210.431, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779808753.611958}
|
||||
{"type": "pair", "key": "gamma=14|t1=(14,[[0, 3], [0, 12], [4, 7], [8, 11]],SP)|t2=(14,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 14, "t1": {"m_1": 14, "chords": [[0, 3], [4, 7], [8, 11], [12, 0]], "model": "SP"}, "t2": {"k_2": 14, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [12, 0]], "model": "SP"}, "s1_size": 7776, "s2_size": 99906, "fwd_size": 2640, "rev_size": 2016, "compatible": true, "time_seconds": 101.162, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779808854.7818859}
|
||||
{"type": "pair", "key": "gamma=14|t1=(14,[[0, 3], [0, 12], [4, 7], [8, 11]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 14, "t1": {"m_1": 14, "chords": [[0, 3], [4, 7], [8, 11], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 7776, "s2_size": 39954, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 0.012, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779808854.797366}
|
||||
{"type": "COUNTEREXAMPLE", "pair": {"type": "pair", "key": "gamma=14|t1=(14,[[0, 3], [0, 12], [4, 7], [8, 11]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 14, "t1": {"m_1": 14, "chords": [[0, 3], [4, 7], [8, 11], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 7776, "s2_size": 39954, "fwd_size": 0, "rev_size": 0, "compatible": false, "time_seconds": 0.012, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779808854.797366}, "wall_time": 1779808854.7976398}
|
||||
{"type": "pair", "key": "gamma=14|t1=(14,[[0, 3], [0, 12], [4, 7], [8, 11]],SP)|t2=(15,[[0, 3], [0, 12], [4, 7], [8, 11], [12, 14]],SP)", "gamma": 14, "t1": {"m_1": 14, "chords": [[0, 3], [4, 7], [8, 11], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [4, 7], [8, 11], [12, 14], [12, 0]], "model": "SP"}, "s1_size": 7776, "s2_size": 228564, "fwd_size": 960, "rev_size": 1536, "compatible": true, "time_seconds": 0.098, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779808854.915327}
|
||||
{"type": "k_start", "gamma": 15, "session_kind": "threshold-search-streaming", "n_t1_configs": 2, "wall_time": 1779808854.943595}
|
||||
{"type": "pair", "key": "gamma=15|t1=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 15, "t1": {"m_1": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 7776, "s2_size": 99906, "fwd_size": 2976, "rev_size": 2976, "compatible": true, "time_seconds": 881.122, "t1_all_three": true, "t2_all_three": true, "wall_time": 1779809736.072758}
|
||||
{"type": "pair", "key": "gamma=15|t1=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)|t2=(15,[[0, 3], [0, 12], [4, 7], [8, 11], [12, 14]],SP)", "gamma": 15, "t1": {"m_1": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [4, 7], [8, 11], [12, 14], [12, 0]], "model": "SP"}, "s1_size": 7776, "s2_size": 452844, "fwd_size": 4896, "rev_size": 4896, "compatible": true, "time_seconds": 440.25, "t1_all_three": true, "t2_all_three": false, "wall_time": 1779810176.4005508}
|
||||
{"type": "pair", "key": "gamma=15|t1=(15,[[0, 3], [0, 12], [4, 7], [8, 11], [12, 14]],SP)|t2=(15,[[0, 3], [0, 12], [3, 6], [6, 9], [9, 12]],SP)", "gamma": 15, "t1": {"m_1": 15, "chords": [[0, 3], [4, 7], [8, 11], [12, 14], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [3, 6], [6, 9], [9, 12], [0, 12]], "model": "SP"}, "s1_size": 23328, "s2_size": 99906, "fwd_size": 2640, "rev_size": 2640, "compatible": true, "time_seconds": 434.846, "t1_all_three": false, "t2_all_three": true, "wall_time": 1779810611.256525}
|
||||
{"type": "pair", "key": "gamma=15|t1=(15,[[0, 3], [0, 12], [4, 7], [8, 11], [12, 14]],SP)|t2=(15,[[0, 3], [0, 12], [4, 7], [8, 11], [12, 14]],SP)", "gamma": 15, "t1": {"m_1": 15, "chords": [[0, 3], [4, 7], [8, 11], [12, 14], [12, 0]], "model": "SP"}, "t2": {"k_2": 15, "chords": [[0, 3], [4, 7], [8, 11], [12, 14], [12, 0]], "model": "SP"}, "s1_size": 23328, "s2_size": 452844, "fwd_size": 10752, "rev_size": 8832, "compatible": true, "time_seconds": 0.181, "t1_all_three": false, "t2_all_three": false, "wall_time": 1779810611.505624}
|
||||
{"type": "session_end", "session_kind": "threshold-search-streaming", "n_tested": 18, "n_ce": 4, "n_ce_strict_latin_threshold": 0, "elapsed_hours": 0.7756105033556621, "wall_time": 1779810611.550841}
|
||||
|
||||
@@ -0,0 +1,43 @@
|
||||
[start] 2297 pairs already tested
|
||||
[0.0m] testing γ=13 T1=(m=13, ch=[(0, 3), (4, 7), (8, 11), (12, 1)]), T2=(k=13, ch=[(0, 3), (4, 7), (8, 11), (12, 1)])
|
||||
-> |S1|=3888, |S2|=53040, fwd=2112, rev=1116, compat=True (46.1s)
|
||||
[0.8m] testing γ=13 T1=(m=13, ch=[(0, 3), (4, 7), (8, 11), (12, 1)]), T2=(k=14, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)])
|
||||
-> |S1|=3888, |S2|=39954, fwd=96, rev=72, compat=True (47.4s)
|
||||
[1.6m] testing γ=13 T1=(m=13, ch=[(0, 3), (4, 7), (8, 11), (12, 1)]), T2=(k=15, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (0, 12)])
|
||||
*** counterexample (not strict-Latin) ***
|
||||
-> |S1|=3888, |S2|=19998, fwd=0, rev=0, compat=False (98.5s)
|
||||
[3.2m] testing γ=13 T1=(m=13, ch=[(0, 3), (4, 7), (8, 11), (12, 1)]), T2=(k=15, ch=[(0, 3), (4, 7), (8, 11), (12, 14), (12, 0)])
|
||||
-> |S1|=3888, |S2|=113964, fwd=600, rev=672, compat=True (99.6s)
|
||||
[4.9m] testing γ=13 T1=(m=13, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)]), T2=(k=13, ch=[(0, 3), (4, 7), (8, 11), (12, 1)])
|
||||
-> |S1|=3888, |S2|=53040, fwd=2448, rev=2304, compat=True (22.9s)
|
||||
[5.2m] testing γ=13 T1=(m=13, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)]), T2=(k=14, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)])
|
||||
-> |S1|=3888, |S2|=39954, fwd=96, rev=72, compat=True (0.0s)
|
||||
[5.2m] testing γ=13 T1=(m=13, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)]), T2=(k=15, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (0, 12)])
|
||||
*** counterexample (not strict-Latin) ***
|
||||
-> |S1|=3888, |S2|=19998, fwd=0, rev=0, compat=False (0.0s)
|
||||
[5.2m] testing γ=13 T1=(m=13, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)]), T2=(k=15, ch=[(0, 3), (4, 7), (8, 11), (12, 14), (12, 0)])
|
||||
-> |S1|=3888, |S2|=113964, fwd=1056, rev=672, compat=True (0.0s)
|
||||
[5.2m] testing γ=14 T1=(m=14, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)]), T2=(k=14, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)])
|
||||
-> |S1|=7776, |S2|=99906, fwd=2976, rev=2304, compat=True (201.6s)
|
||||
[8.6m] testing γ=14 T1=(m=14, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)]), T2=(k=15, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (0, 12)])
|
||||
*** counterexample (not strict-Latin) ***
|
||||
-> |S1|=7776, |S2|=39954, fwd=0, rev=0, compat=False (207.5s)
|
||||
[12.1m] testing γ=14 T1=(m=14, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)]), T2=(k=15, ch=[(0, 3), (4, 7), (8, 11), (12, 14), (12, 0)])
|
||||
-> |S1|=7776, |S2|=228564, fwd=384, rev=1152, compat=True (210.4s)
|
||||
[15.6m] testing γ=14 T1=(m=14, ch=[(0, 3), (4, 7), (8, 11), (12, 0)]), T2=(k=14, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (12, 0)])
|
||||
-> |S1|=7776, |S2|=99906, fwd=2640, rev=2016, compat=True (101.2s)
|
||||
[17.3m] testing γ=14 T1=(m=14, ch=[(0, 3), (4, 7), (8, 11), (12, 0)]), T2=(k=15, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (0, 12)])
|
||||
*** counterexample (not strict-Latin) ***
|
||||
-> |S1|=7776, |S2|=39954, fwd=0, rev=0, compat=False (0.0s)
|
||||
[17.3m] testing γ=14 T1=(m=14, ch=[(0, 3), (4, 7), (8, 11), (12, 0)]), T2=(k=15, ch=[(0, 3), (4, 7), (8, 11), (12, 14), (12, 0)])
|
||||
-> |S1|=7776, |S2|=228564, fwd=960, rev=1536, compat=True (0.1s)
|
||||
[17.3m] testing γ=15 T1=(m=15, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (0, 12)]), T2=(k=15, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (0, 12)])
|
||||
-> |S1|=7776, |S2|=99906, fwd=2976, rev=2976, compat=True (881.1s)
|
||||
[31.9m] testing γ=15 T1=(m=15, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (0, 12)]), T2=(k=15, ch=[(0, 3), (4, 7), (8, 11), (12, 14), (12, 0)])
|
||||
-> |S1|=7776, |S2|=452844, fwd=4896, rev=4896, compat=True (440.2s)
|
||||
[39.3m] testing γ=15 T1=(m=15, ch=[(0, 3), (4, 7), (8, 11), (12, 14), (12, 0)]), T2=(k=15, ch=[(0, 3), (3, 6), (6, 9), (9, 12), (0, 12)])
|
||||
-> |S1|=23328, |S2|=99906, fwd=2640, rev=2640, compat=True (434.8s)
|
||||
[46.5m] testing γ=15 T1=(m=15, ch=[(0, 3), (4, 7), (8, 11), (12, 14), (12, 0)]), T2=(k=15, ch=[(0, 3), (4, 7), (8, 11), (12, 14), (12, 0)])
|
||||
-> |S1|=23328, |S2|=452844, fwd=10752, rev=8832, compat=True (0.2s)
|
||||
|
||||
[done] tested 18, CE 4, strict-Latin threshold CE 0, elapsed 0.78 hours
|
||||
Reference in New Issue
Block a user